One data eSIM for 127 countries.
One plan for 127 countries: unlimited data, no throttling, $54.99 a month. Installed in one scan, delivered by email in seconds.
Plans for Global Plus
Works in 127 countries
Every country Global Plus works in, with the mobile networks it connects to there, as listed on 16 November 2026. If your country is not in this list, Global Plus does not work there.
| Plan | Countries | Price a month |
|---|---|---|
| Global | 117 | $49.99 |
| Global Plus | 127 | $54.99 |
Only in Global Plus: Åland Islands, Bahrain, Bangladesh, Brunei, Burkina Faso, Cambodia, Georgia, Guadeloupe, Isle of Man, Jersey, Martinique, Réunion, Saint Barthélemy, Saint Martin (French side) and Vietnam. Only in Global: Armenia, Central African Republic, Guam, Guinea-Bissau and Mauritius.
| Country | Mobile networks |
|---|---|
| Åland Islands | Ålcom |
| Albania | Vodafone, One Albania |
| Argentina | Movistar |
| Australia | Optus |
| Austria | Three |
| Azerbaijan | Bakcell |
| Bahrain | Zain, STC |
| Bangladesh | Banglalink, Grameenphone |
| Belgium | Base, Orange, Proximus |
| Bolivia | Tigo |
| Bosnia and Herzegovina | HT-ERONET, BH Mobile |
| Botswana | Mascom, Orange |
| Brazil | TIM, Claro, Vivo |
| Brunei | DST |
| Bulgaria | Vivacom |
| Burkina Faso | Orange |
| Cambodia | Metfone |
| Cameroon | MTN Cameroon, Orange |
| Canada | Rogers Wireless, Videotron |
| Chad | Airtel |
| Chile | movistar, WOM |
| China | China Mobile, China Unicom |
| Colombia | movistar, Tigo |
| Congo | Airtel |
| Costa Rica | movistar, Claro |
| Côte d'Ivoire | Orange |
| Croatia | Tele2, A1 |
| Cyprus | Vodafone, PrimeTel |
| Czechia | Vodafone, O2 |
| Denmark | Three, Telia, TDC |
| DR Congo | Airtel, Orange |
| Ecuador | Movistar |
| Egypt | Orange, Etisalat |
| El Salvador | Claro, movistar, Tigo |
| Estonia | Telia, Elisa |
| Eswatini | Swazi MTN, Swazi Mobile |
| Finland | Elisa, Telia, Telia / DNA |
| France | Orange, SFR, Bouygues, Free Mobile |
| Gabon | Airtel |
| Georgia | Magti, Beeline |
| Germany | Vodafone, O2 |
| Ghana | Vodafone, AirtelTigo, MTN |
| Gibraltar | GibTel |
| Greece | Vodafone, Wind |
| Guadeloupe | Digicel |
| Guatemala | Claro, movistar, Tigo |
| Honduras | Tigo, Claro |
| Hong Kong | Three, SmarTone, csl/1010 |
| Hungary | Telenor Hungary, Vodafone |
| Iceland | Nova |
| India | AirTel, Jio |
| Indonesia | Three, Indosat, Telkomsel |
| Ireland | Vodafone, Three |
| Isle of Man | Pronto GSM |
| Israel | Partner, Hot Mobile, Pelephone, PHI Networks |
| Italy | Vodafone, Wind |
| Japan | KDDI/au, Rakuten Mobile, NTT docomo |
| Jersey | JT |
| Jordan | Umniah, Zain |
| Kazakhstan | Tele2.kz, Beeline |
| Kenya | Airtel |
| Kosovo | IPKO |
| Kuwait | Zain, Ooredoo |
| Kyrgyzstan | Beeline |
| Latvia | LMT, Bite |
| Liberia | Lonestar Cell MTN |
| Liechtenstein | FL1, 7acht |
| Lithuania | BITĖ, Telia |
| Luxembourg | POST, Tango, Orange |
| Madagascar | Airtel |
| Malawi | Airtel |
| Malaysia | U Mobile, CelcomDigi |
| Mali | Orange |
| Malta | GO, Vodafone, Melita |
| Martinique | Digicel |
| Mexico | Telcel, Movistar |
| Moldova | Orange, Unité |
| Montenegro | Telenor, m:tel CG, T-Mobile |
| Morocco | Orange Morocco |
| Netherlands | Vodafone, KPN |
| New Zealand | One NZ, Spark |
| Nicaragua | movistar |
| Niger | Airtel, Orange |
| Nigeria | Airtel, MTN |
| North Macedonia | vip, Telekom.mk |
| Norway | Telia |
| Oman | Omantel |
| Pakistan | Jazz |
| Panama | movistar |
| Paraguay | Claro, Tigo |
| Peru | Movistar, Claro |
| Philippines | SMART |
| Poland | Orange, Play, Plus |
| Portugal | NOS, Vodafone, MEO |
| Puerto Rico | Claro |
| Qatar | ooredoo, Vodafone |
| Réunion | Orange |
| Romania | Vodafone, Orange, Digi.Mobil |
| Saint Barthélemy | Digicel |
| Saint Martin (French side) | Digicel |
| Saudi Arabia | Mobily, Zain |
| Senegal | Orange |
| Serbia | VIP, Telenor, mts |
| Seychelles | Airtel |
| Singapore | StarHub, SingTel, TPG Telecom |
| Slovakia | Orange, O2 |
| Slovenia | Mobitel, Telemach, A1 |
| South Africa | Telkom, MTN, Vodacom, Cell C |
| South Korea | SKTelecom |
| Spain | Vodafone, Orange, Movistar, Yoigo |
| Sri Lanka | Etisalat, Dialog, Hutch, Mobitel |
| Sweden | Three, Telia |
| Switzerland | Swisscom, Sunrise, Salt |
| Taiwan | Chunghwa, FarEasTone |
| Tanzania | Airtel, Vodacom |
| Thailand | TrueMove H, CAT, AIS |
| Tunisia | Orange |
| Turkey | Turkcell |
| Uganda | Airtel, MTN |
| Ukraine | lifecell, Kyivstar |
| United Arab Emirates | Etisalat |
| United Kingdom | O2, Three, Vodafone |
| United States | Verizon |
| Uruguay | Antel, Claro, Movistar |
| Uzbekistan | Beeline |
| Vietnam | MobiFone, Vietnamobile |
| Zambia | Airtel, MTN |
Questions
One plan for the whole region.
Global for the whole world, unlimited on one plan that renews monthly. Full speed, no throttling. A region is for a trip: unlimited at full speed.



















Every country, its own plan and price.
Pick where you are going: 196 countries, each with its own plan. Going further? The regional plans and Global are one tap away on every card. The eSIM arrives by email in seconds.
Europe · 49

















































North America · 3
Latin America · 21





















Caribbean · 26


























Asia-Pacific · 24
























Oceania · 11











Middle East · 12












Africa · 44












































Central Asia and Caucasus · 6






We sell data eSIMs for now to fund the full Ringo service. Ringo is self funded. Every plan bought here pays for the build of one plan that works everywhere.


